Showing posts with label GoPro HD Hero. Show all posts
Showing posts with label GoPro HD Hero. Show all posts
Sunday, October 31, 2010
Bay2Bay 2km
I was pretty bummed out with my swim performance on 10/24. Since I only have around 2 training weeks left to train for my 1/2 Ironman; I needed some uplifting news on how I can swim 1.9km without getting a DNF. With a speed of 50minutes on a 1.5km swim, I would be cutting it within 5 minutes of DNF.
Well, Sunday race was 2km and it would be a stamp of what to expect. The morning had a certain chill in the air. At times underneath the shade and definately when I tested the water, my hair stuck straight out. I was even shivering at times... Everyone migrated to the end of the pier and we all waited like penguins. As the time reached 8:28, I figured it was time to jump in. Thankfully, the water was much warmer than the air; and so, after treading water for around 3 minutes, the siren went off.
I think I started too fast - my speed raced to 3.4mph and gradually slowed down to 2.2mph. I keep a metronome inside my swimming cap (among other things). But, I unfortunately never really pay attention to it... but I should.
Throughout the race, I felt like there was a pack of 3-4 of us swimming together. Once in a while, my arm would thrash someone's leg! Of course, it was a breast stroker :( After doing the video, I was reminded of how many times I was thrashed by other swimmers.. Even very close to the end! I guess this is a good thing~
I'm not sure if there was a current to help me go faster. After 10 minutes, I did seem to get into a rhythm. But as I was nearing the finish line, I apparently did a lot of zig-zagging. I need to work on the following:
1. Spit in goggles before race. Lots of fogging!
2. Keep popping Magnesium/Vitamin B/Banana/Salt before the race to prevent cramping
3. Stop going off course; look up on ever 6th stroke.
4. Relax and don't turn head every right stroke (really slows me down)
Overall: 207
Category - 4th from the bottom :(
Overall - 16th from the bottom :(
Winner: Fred Clatworthy (35-39) - 24:05 (what stuff was he on?)
Sunday, September 5, 2010
26th Thaiquain 10k
Hong Kong had a tropical depression on Friday which moved the thick smog out but cleared in blazzing, hot and humid weather for Sunday's hilly race. Thaiquain starting point is the same as Oxfam Trailwalker 100km which I will participate in November.
Morning Start:
Sai Kung is not the easiest to go. But it only required 2 transfer from mini-bus to the double decker bus. Another note about early starts - make sure you eat at home otherwise, it's egg salad sandwich from 7/11. The bus ride took 1.5 hours with about an hour to spare to collect my packet
I recently bought a few gadgets which I would like to share with my viewers before I begin:
1. Vibram Five Fingers KSO
This is the first race that I ran with VFFs. In training I've ran with them less than 6 times varying between 1km to 10km. It's hard to say if I would have had a better time. I notice a little heat building up and my forefoot feeling ready to start blistering. I wouldn't recommend running anything more than 10k in the hot, humid Hong Kong with them because the sweat runs down your legs and into the shoes making it quite wet; hence the start of a blister? Some people report very sore calves running in VFF. I don't seem to have that problem; however the following morning I feel a little sore all over.
2. Action Camera:
26thThaiquain10k "OntheRun" Pictures
3. Cyling jersey
I find that runners like to run in baggy outfits. I am not sure why this is the case especially in Hong Kong. I would think that this would create more rash. For myself, since I having began to cycle more; I am wearing cycling jersey. The zipper provides open access to the chest when it gets hot. The tight jersey is "aerodynamic" for the speedy downhills :) Also, for longer runs; there are pockets in the back to provide easy access to energy GU.
4. 2XU Compression short pants
Now for the race route:
Race Split:
1 00:04:10 1.00 04:10 <--- I need to get to the front... too much congestion!
2 00:04:56 1.00 04:56 <--- What happened? Oh right - gravity and hill
3 00:04:30 1.00 04:30
4 00:04:26 1.00 04:26
5 00:04:38 1.00 04:38
6 00:04:31 1.00 04:31
7 00:04:42 1.00 04:42
8 00:04:42 1.00 04:42
9 00:04:45 1.00 04:45
10 00:04:10 1.00 04:10
11 00:00:34 0.13 04:16
A semi-decent beginning to the race season..
1 1 1 MB 2005 FELBABEL, Erich 0:37:11 0:37:06 0:18:47 0:18:25
2 2 1 MC 3039 NG Kam Tai 吳金帶 0:38:05 0:38:02 0:19:49 0:18:16
3 3 1 MD 4023 KAM Wing Keung 金永強 0:38:46 0:38:44 0:19:50 0:18:57
4 4 1 MA 1007 CHAN Hon Man Alfred 陳翰文 0:38:54 0:38:50 0:20:13 0:18:41
5 5 2 MB 2018 CHAN Ka Chun, Eric 陳家俊 0:38:59 0:38:57 0:20:12 0:18:47
...
67 66 14 MD 4037 Dwyfor EVANS 0:45:01 0:44:56 0:22:36 0:22:25
70 69 17 ME 5089 CHAN Chau 陳 就 0:45:12 0:44:58 0:23:07 0:22:05
68 67 5 MF 6054 CHEUNG Kwok Ming 張國明 0:45:03 0:44:59 0:23:03 0:22:01
69 68 16 ME 5091 LEE Chau Ning 利就寧 0:45:09 0:44:59 0:23:26 0:21:44
74 73 15 MC 3018 LEE Kin Wai 李健偉 0:45:26 0:45:05 0:22:58 0:22:29
71 70 13 MC 3042 WONG Pui Yuen 黃沛源 0:45:22 0:45:07 0:23:37 0:21:46
81 80 21 MB 2057 FONG Chun Wing 方俊穎 0:45:41 0:45:09 0:23:49 0:21:53
73 72 14 MC 3104 CHOY Kai Man Tenny 蔡啟文 0:45:25 0:45:14 0:23:22 0:22:04
78 77 18 ME 5084 CHUI Chi Lap 徐自立 0:45:36 0:45:15 0:23:20 0:22:16
72 71 6 MF 6163 POON Pak Sun 潘百新 0:45:24 0:45:21 0:22:47 0:22:37
79 78 16 MC 3075 LEUNG Tsz Kong 梁子江 0:45:36 0:45:22 0:23:13 0:22:23
76 75 7 MF 6052 CHAU Yun Tung 周潤桐 0:45:33 0:45:25 0:23:33 0:22:00
77 76 8 MF 6031 WONG Chi Kuen Johnson 黃志權 0:45:34 0:45:26 0:23:11 0:22:24
75 74 20 MB 2085 LEE Siu Hong 李紹康 0:45:32 0:45:27 0:23:16 0:22:17
83 82 16 MD 4009 CHAN Hon Man 陳漢文 0:45:44 0:45:31 0:23:19 0:22:25
80 79 19 ME 5048 TAM Ping Hung Simon 譚炳雄 0:45:39 0:45:34 0:23:04 0:22:35
82 81 15 MD 4063 LEE Ying Ho 李英豪 0:45:43 0:45:34 0:23:09 0:22:35
84 83 1 MG 7009 CHAN Kwai Tim 陳貴添 0:45:46 0:45:39 0:23:14 0:22:32
90 87 22 MB 2060 NGAN Chiu Wik 顏昭域 0:46:11 0:45:40 0:24:07 0:22:05
86 84 20 ME 5122 Victor YUEN 0:45:51 0:45:44 0:23:45 0:22:07
85 2 2 WC 331 CHEUNG Chui Fong Kitty 張翠芳 0:45:50 0:45:46 0:23:04 0:22:47
88 85 9 MF 6029 YIP Kei Fu 葉基虎 0:45:58 0:45:53 0:23:18 0:22:41
87 3 1 WD 440 CHONG Miu Ying May 咗 莊妙英 0:45:58 0:45:54 0:23:43 0:22:15
89 86 17 MC 3066 KUT Yip Ming 吉業明 0:46:05 0:45:57 0:23:13 0:22:53
93 90 19 MC 3052 Joel LABELLE 0:46:18 0:46:03 0:23:07 0:23:12
...
690 601 167 MF 6112 TANG Siu Hung 鄧肇雄 1:28:57 1:28:32 0:42:06 0:46:51
691 90 18 WE 510 LEUNG Oi Yee 梁靄儀 1:31:50 1:31:27 0:44:09 0:47:42
At the end of the race, there was RedBull. Here is a tip: Don't drink it without plenty after race hydration. Your pee will turn dark red for about 2-3 restroom stops.
Morning Start:
Sai Kung is not the easiest to go. But it only required 2 transfer from mini-bus to the double decker bus. Another note about early starts - make sure you eat at home otherwise, it's egg salad sandwich from 7/11. The bus ride took 1.5 hours with about an hour to spare to collect my packet
| From 26th Thaiquain 10k |
I recently bought a few gadgets which I would like to share with my viewers before I begin:
1. Vibram Five Fingers KSO
| From 26th Thaiquain 10k |
This is the first race that I ran with VFFs. In training I've ran with them less than 6 times varying between 1km to 10km. It's hard to say if I would have had a better time. I notice a little heat building up and my forefoot feeling ready to start blistering. I wouldn't recommend running anything more than 10k in the hot, humid Hong Kong with them because the sweat runs down your legs and into the shoes making it quite wet; hence the start of a blister? Some people report very sore calves running in VFF. I don't seem to have that problem; however the following morning I feel a little sore all over.
2. Action Camera:
26thThaiquain10k "OntheRun" Pictures
3. Cyling jersey
I find that runners like to run in baggy outfits. I am not sure why this is the case especially in Hong Kong. I would think that this would create more rash. For myself, since I having began to cycle more; I am wearing cycling jersey. The zipper provides open access to the chest when it gets hot. The tight jersey is "aerodynamic" for the speedy downhills :) Also, for longer runs; there are pockets in the back to provide easy access to energy GU.
4. 2XU Compression short pants
Now for the race route:
Race Split:
1 00:04:10 1.00 04:10 <--- I need to get to the front... too much congestion!
2 00:04:56 1.00 04:56 <--- What happened? Oh right - gravity and hill
3 00:04:30 1.00 04:30
4 00:04:26 1.00 04:26
5 00:04:38 1.00 04:38
6 00:04:31 1.00 04:31
7 00:04:42 1.00 04:42
8 00:04:42 1.00 04:42
9 00:04:45 1.00 04:45
10 00:04:10 1.00 04:10
11 00:00:34 0.13 04:16
A semi-decent beginning to the race season..
1 1 1 MB 2005 FELBABEL, Erich 0:37:11 0:37:06 0:18:47 0:18:25
2 2 1 MC 3039 NG Kam Tai 吳金帶 0:38:05 0:38:02 0:19:49 0:18:16
3 3 1 MD 4023 KAM Wing Keung 金永強 0:38:46 0:38:44 0:19:50 0:18:57
4 4 1 MA 1007 CHAN Hon Man Alfred 陳翰文 0:38:54 0:38:50 0:20:13 0:18:41
5 5 2 MB 2018 CHAN Ka Chun, Eric 陳家俊 0:38:59 0:38:57 0:20:12 0:18:47
...
67 66 14 MD 4037 Dwyfor EVANS 0:45:01 0:44:56 0:22:36 0:22:25
70 69 17 ME 5089 CHAN Chau 陳 就 0:45:12 0:44:58 0:23:07 0:22:05
68 67 5 MF 6054 CHEUNG Kwok Ming 張國明 0:45:03 0:44:59 0:23:03 0:22:01
69 68 16 ME 5091 LEE Chau Ning 利就寧 0:45:09 0:44:59 0:23:26 0:21:44
74 73 15 MC 3018 LEE Kin Wai 李健偉 0:45:26 0:45:05 0:22:58 0:22:29
71 70 13 MC 3042 WONG Pui Yuen 黃沛源 0:45:22 0:45:07 0:23:37 0:21:46
81 80 21 MB 2057 FONG Chun Wing 方俊穎 0:45:41 0:45:09 0:23:49 0:21:53
73 72 14 MC 3104 CHOY Kai Man Tenny 蔡啟文 0:45:25 0:45:14 0:23:22 0:22:04
78 77 18 ME 5084 CHUI Chi Lap 徐自立 0:45:36 0:45:15 0:23:20 0:22:16
72 71 6 MF 6163 POON Pak Sun 潘百新 0:45:24 0:45:21 0:22:47 0:22:37
79 78 16 MC 3075 LEUNG Tsz Kong 梁子江 0:45:36 0:45:22 0:23:13 0:22:23
76 75 7 MF 6052 CHAU Yun Tung 周潤桐 0:45:33 0:45:25 0:23:33 0:22:00
77 76 8 MF 6031 WONG Chi Kuen Johnson 黃志權 0:45:34 0:45:26 0:23:11 0:22:24
75 74 20 MB 2085 LEE Siu Hong 李紹康 0:45:32 0:45:27 0:23:16 0:22:17
83 82 16 MD 4009 CHAN Hon Man 陳漢文 0:45:44 0:45:31 0:23:19 0:22:25
80 79 19 ME 5048 TAM Ping Hung Simon 譚炳雄 0:45:39 0:45:34 0:23:04 0:22:35
82 81 15 MD 4063 LEE Ying Ho 李英豪 0:45:43 0:45:34 0:23:09 0:22:35
84 83 1 MG 7009 CHAN Kwai Tim 陳貴添 0:45:46 0:45:39 0:23:14 0:22:32
90 87 22 MB 2060 NGAN Chiu Wik 顏昭域 0:46:11 0:45:40 0:24:07 0:22:05
86 84 20 ME 5122 Victor YUEN 0:45:51 0:45:44 0:23:45 0:22:07
85 2 2 WC 331 CHEUNG Chui Fong Kitty 張翠芳 0:45:50 0:45:46 0:23:04 0:22:47
88 85 9 MF 6029 YIP Kei Fu 葉基虎 0:45:58 0:45:53 0:23:18 0:22:41
87 3 1 WD 440 CHONG Miu Ying May 咗 莊妙英 0:45:58 0:45:54 0:23:43 0:22:15
89 86 17 MC 3066 KUT Yip Ming 吉業明 0:46:05 0:45:57 0:23:13 0:22:53
93 90 19 MC 3052 Joel LABELLE 0:46:18 0:46:03 0:23:07 0:23:12
...
690 601 167 MF 6112 TANG Siu Hung 鄧肇雄 1:28:57 1:28:32 0:42:06 0:46:51
691 90 18 WE 510 LEUNG Oi Yee 梁靄儀 1:31:50 1:31:27 0:44:09 0:47:42
At the end of the race, there was RedBull. Here is a tip: Don't drink it without plenty after race hydration. Your pee will turn dark red for about 2-3 restroom stops.
Subscribe to:
Posts (Atom)