12/06/02 | 10:36:18 | TNF Washington DC 50 Miles (Wearing Spydrion VFF) | ||||
12/03/18 | 6:26:13 | Singapore 70.3 (Wearing Spydrion VFF) | ||||
12/02/18 |
| Vibram HK100 (Wearing NB Minimus) | ||||
12/02/12 | 05:46:45 | KOTH: Lantau 30km (Wearing NB Minimus) | ||||
12/02/05 | 04:04 | SCHKM (Wearing VFF) | ||||
11/12/18 | 06:52:12 | KOTH: Tai Po 36km (Wearing Solomon) | ||||
11/12/05 | 12:16:12 | Ironman Western Australia | ||||
11/08/28 | 01:13:44 | Sportsoho Triathlon Challenge Race (Wearing VFF) | ||||
11/08/28 | 01:49:18 | Revolution Asia Double Triathlon (300/12/3)x2 (Wearing VFF) | ||||
11/08/14 | 06:08:37 | Cobra Ironman 70.3 Philippines | ||||
11/06/03 | 01:17:40 | 2XU South Bay Head Challenge - Open Water 3k Swim | ||||
11/06/04 | 02:41:26 | The 8th Daegu City Mayor Cup Triathlon OD 2011 | ||||
11/04/04 | 01:36:00 | Action Sprint: Tung Chung 12k | ||||
11/03/20 | 06:05:09 | Ironman Singapore 70.3 (Wearing VFF KSO) | S T1 B T2 R | |||
11/02/27 | 01:39:00 | Action Sprint: Repulse Bay 12k | Y | R1 R2 | Y | |
11/02/20 | 03:41:55 | SCHKM 42.2k (Wearing VFF KSO) | HM FM1 FM2 | Y | ||
11/01/30 | 01:49:38 | HKTriA: Duathlon #1 - Chong San Rd (Wearing VFF KSO) | Y | Y | R1 B R2 | |
11/01/15 | 20:56:00 | Vibram HK100 (Wearing VFF KSO Trek) | 1 2 | Y | Y | |
11/01/09 | 06:15:24 | KOTH: Lantau 30km (Wearing VFF KSO Trek) | Y | N | Y | |
10/12/19 | 06:52:12 | KOTH: Sham Tseng 37km (Wearing VFF KSO) | Y | N | Y | |
10/12/05 | 06:18:41 | Phuket Thailand Ironman 70.3 | T0 S B R | N | Y | |
10/11/19 | 23:01:22 | Oxfam Trailwalker 100km | S CP1 CP2 CP3 | N | Start_CP8 CP8_CP10 | |
10/10/31 | 00:53:40 | Bay2Bay 2km | Y | Y | Y | |
10/10/24 | 03:08:33 | K-Swiss HKITU 1.5/40/10 | Y | Y | S R B | |
10/10/15 | 06:21:00 | Moontrekker40 ~38.5km | N | Y | Y | |
10/10/10 | 03:57:00 | Lantau2Peaks 4team 21.1km | Y | Y | Y | |
10/09/23 | 14:30:47 | Laos AA 100k 3DAY | Y | Y | D1 D2 D3 | |
10/09/05 | 0:46:03 | 26th Thaiquain 10k (Wearing VFF KSO) | Y | Y | Y | |
10/08/01 | 1:32:16 | HKTriA Sprint Triathlon 750/20/5 | N | N | Y | |
10/07/11 | 0:56:14 | HKTriA Aquathon Series Race 3 | N | N | S1 R S2 | |
10/07/01 | 15:21:44 | VIETNAM AA 100k 3DAY | N | N | D1 D2 D3 | |
10/06/27 | 01:15 | Splash 'n Dash Aqauthon Series - Race 2 | N | N | Y | |
10/06/05 | 02:20:20 | Salomon Suunto X Trail 16k TAIWAN | Y | N | Y | |
10/05/16 | 01:34 | Dadaepo Half Marathon | Y | N | Y | |
10/04/25 | 0:47:35 | HKMP Shatin Mixed Terrain Race 9k | Y | N | Y | |
10/03/28 | 0:41:46 | Tolo Harbour 10K | N | N | Y | |
10/02/28 | 3:42:05 | SCHKM 42.2k | N | N | Y | |
10/01/26 | 0:43:21 | Mizuno Shek Mun 10k | N | N | Y | |
09/09/26 | 0:24:30 | AVOHK 5k - Tai Tam | N | N | Y | |
09/09/12 | 0:24:38 | AVOHK 5k - Wan Chai Gap | N | N | Y |
Race Results
Subscribe to:
Posts (Atom)