Saturday, July 23, 2011

2XU South Bay Head Challenge - Open Water 3k Swim

I've yet to be last.... I still need a lot of work :(



      Time Overall
7 Name Male/Female Category Race No Minutes Seconds Place
8 Taylor Williams M Junior 19 37 35 1
9 Callum McKinley M Masters 29 40 25 2
10 Myles Williams M Junior 18 41 21 3
11 Greg James M Masters 33 41 41 4
12 Doug Woodring M Masters 31 41 45 5
13 Tony Sabine M Seniors 84 42 33 6
14 Peter Saidel M Masters 6 42 45 7
15 Dane Cantwell M Seniors 49 43 8 8
16 Mike Coglan M Legends 56 43 36 9
17 Nick Dargan M Masters 89 44 10 10
18 Katerina Vichou F Seniors 4 45 29 11
19 Joy Stevenson F Seniors 3 45 35 12
20 Sheryl Slater F Masters 2 45 41 13
21 Bert Shi M Masters 24 46 12 14
22 Shaun Mullen M Seniors 21 46 24 15
23 Brian Goldberg M Seniors 83 46 35 16
24 Mary Kwoh F Masters 43 46 44 17
25 Andrew Loong M Seniors 44 47 18 18
26 Rocken Wong M Seniors 90 47 25 19
27 Richard Hall M Seniors 65 47 31 20
28 Olivier Courret M Seniors 75 47 33 21
29 Paul Hilton M Masters 46 47 34 22
30 Ka Yee Tark F Superfish 35 41 40 23
31 Cam Kosmal M Masters 82 47 43 24
32 Ruth Morrison F Seniors 51 47 47 25
33 Andrew Russell M Seniors 1 47 56 26
34 Clinton Leong M Seniors 47 48 9 27
35 Jeff Chasnov M Legends 25 49 5 28
36 Warren Lockner M Seniors 45 49 14 29
37 Jeff Tang M Junior 36 49 20 30
38 Claire Fairley F Masters 7 49 42 31
39 George Applegarth M Masters 30 50 29 32
40 Cirara Waller F Seniors 72 51 6 33
41 WK Cheung M Seniors 28 51 27 34
42 Will Marsden M Seniors 91 51 33 35
43 Albert Ho M Superfish 92 52 35 36
44 Mike Murphy M Masters 9 52 38 37
45 Chi Yin Wan M Legends 5 52 50 38
46 Tim Kramer M Masters 52 53 49 39
47 Martin Hoogerworth M Seniors 20 53 53 40
48 Wolfgang Aicher M Seniors 76 54 34 41
49 David Gething M Seniors 66 54 56 42
50 Keung Lam M Seniors 58 55 10 43
51 Dale Simonson M Masters 68 55 24 44
52 Luke Southorn M Masters 32 55 31 45
53 Sally Gentle F Seniors 70 55 35 46
54 Steve Boddington M Masters 78 56 33 47
55 Grace Fong F Legends 62 56 53 48
56 Nora Senn F Seniors 8 57 26 49
57 Lisa Jones F Seniors 50 57 30 50
58 Sean Ho F Seniors 61 57 31 51
59 Wilson Wong M Junior 37 57 32 52
60 Olivia Chan F Seniors 42 57 33 53
61 T Wong M Masters 74 57 56 54
62 Marvin Jones M Seniors 40 58 13 55
63 Yee Keng Wong M Masters 27 58 22 56
64 Richard Yong M Masters 13 58 29 57
65 Jinny Wong F Seniors 77 58 33 58
66 Richard Lightbound M Masters 69 58 48 59
67 Guy Horne M Masters 79 58 53 60
68 Sean Cheng M Masters 26 59 20 61
69 Phil Shirley M Masters 64 61 34 62
70 Alex Sevron M Seniors 87 61 47 63
71 Michelle Pinato F Seniors 73 62 32 64
72 Hayley Goldberg F Masters 22 62 43 65
73 Dandan Zhu F Seniors 88 62 55 66
74 Pearl Taie F Seniors 86 63 43 67
75 Henry Cham M Legends 34 63 58 68
76 CH Heung M Legends 67 64 12 69
77 Winnie Lau F Seniors 55 64 15 70
78 James Johnson M Seniors 16 65 21 71
79 Gordon Parker M Seniors 81 65 25 72
80 Peter Ng M Masters 80 65 27 73
81 Oliver Thirwall M Seniors 15 65 29 74
82 Paul Myers M Masters 11 65 30 75
83 Candy Chan F Seniors 17 65 39 76
84 Christina Kui F Masters 57 65 42 77
85 June Liew F Masters 63 65 46 78
86 Lap Tsang M Masters 60 65 49 79
87 Jacqui Saffrey F Legends 41 65 58 80
88 Billy Chow M Masters 85 66 33 81
89 Carmelia Tang F Superfish 39 67   82
90 Ricky TANG M Legends 38 67 43 83
91 Fergus Lam M Legends 54 67 55 84
92 Woody Choy M Superfish 10 68 4 85
93 Eve Young F Legends 23 68 9 86
94 Ian Dacre M Legends 48 68 39 87
95 Torston Bruce M Seniors 12 71   88
96 Danny Ong M Masters 59 74 15 89
97 Joel Labelle M Masters 53 77 40 90
98 Hyuan Chung M Seniors 14 80 52 91
99 Phil Penazola M Legends 71 83 27 92

No comments:

Post a Comment